NY Jets | @ | Buffalo | 12:00 PM | No |
Detroit | @ | Chicago | 12:00 PM | Yes |
Jacksonville | @ | Cincinnati | 12:00 PM | Yes |
Baltimore | @ | Cleveland | 12:00 PM | Yes |
Green Bay | @ | Tennessee | 12:00 PM | Hell Yes! |
Arizona | @ | St. Louis | 12:00 PM | Yes |
Houston | @ | Minnesota | 12:00 PM | No |
Tampa Bay | @ | Kansas City | 12:00 PM | Yes |
Miami | @ | Denver | 3:05 PM | Yes |
Atlanta | @ | Oakland | 3:15 PM | Yes |
Dallas | @ | NY Giants | 3:15 PM | Yes |
Philadelphia | @ | Seattle | 3:15 PM | Yes |
New England | @ | Indianapolis | 7:15 PM | No |
MONDAY, NOVEMBER 3 | TIME (CT) | TV | ||
Pittsburgh | @ | Washington | 7:30 PM | No |
9-5 last week. Getting better. I picked a couple upsets this time around.
And thanks to Jimmy for the neat chart.
Update: I'm indicating my correct picks by replacing the network with yes or no. I knew I'd figure out something.
.
No comments:
Post a Comment