In comments over at Total Titans, the following stats were put forth:
First, here's Jacksonville's receiving stats for last year. Remember, Jacksonville is ranked way higher than the Titans over at ESPN's power rankings.
Hmm....CATCHES, YDS, AVG, LONGEST CATCH, AND TOUCHDOWN.
Ernest Wilford 45 518 11.5 35 3
Dennis Northcutt 44 601 13.7 55 4
MauriceJones-Drew 40 407 10.2 43 0
Reggie Williams 38 629 16.6 80 10
Marcedes Lewis 37 391 10.6 25 2
Matt Jones 24 317 13.2 48 4
George Wrighster 17 123 7.2 36 1
Greg Jones 11 99 9.0 27 2
Greg Estandia 9 136 15.1 30 0
Fred Taylor 9 58 6.4 18 0
Richard Angulo 8 81 10.1 22 1
John Broussard 4 126 31.5 56 1
Isaac Smolko 1 5 5.0 5 0
LaBrandon Toefield 1 4 4.0 4 0
VS THE TENNESSEE TITANS
Justin Gage 55 750 13.6 73 2
Roydell Williams 55 719 13.1 48 4
Bo Scaife 46 421 9.2 26 1
Eric Moulds 32 342 10.7 46 0
Brandon Jones 21 248 11.8 35 2
LenDale White 20 114 5.7 15 0
Chris Brown 19 128 6.7 16 0
Ben Hartsock 12 138 11.5 27 0
Ahmard Hall 9 60 6.7 11 0
Chris Henry 6 53 8.8 18 0
Ben Troupe 5 47 9.4 13 0
Chris Davis 5 38 7.6 13 0
Biren Ealy 1 6 6.0 6 0
Ok, we need more TD's, but still, why are the Titans bashed for their receiver play and not the Jags?.
2 comments:
Dude, they crucify the Jags receivers in Jacksonville. Rightly so. They suck.
So do the Titans though. They had 9 passing TDs all year.. JESUS. If they ever want VY to be more than Michael Vick without the kennel, get him a reliable WR who can not only go vertical but also will come across the middle and catch the ball every single time... Easy to do I know.
I would hope the local scene would address the teams weaknesses, but I was talking more about the national stage.
I think Chris Johnson is going to emerge as a vertical threat, and Alge Crumpler will be our across the middle man.
I hope we get some decent production out of McCareins.
Post a Comment